point quadsegs=2|POLYGON((1 0,0.707107 -0.707107,0 -1,-0.707107 -0.707107,-1 0,-0.707107 0.707107,0 1,0.707107 0.707107,1 0))
line quadsegs=2|POLYGON((10 2,11.414214 1.414214,12 0,11.414214 -1.414214,10 -2,0 -2,-1.414214 -1.414214,-2 0,-1.414214 1.414214,0 2,10 2))
line quadsegs=2 endcap=flat|POLYGON((10 2,10 -2,0 -2,0 2,10 2))
line quadsegs=2 endcap=butt|POLYGON((10 2,10 -2,0 -2,0 2,10 2))
line quadsegs=2 endcap=square|POLYGON((10 2,12 2,12 -2,0 -2,-2 -2,-2 2,10 2))
line side=left|POLYGON((150 50,150 150,50 50,42.928932 57.071068,142.928932 157.071068,144.444298 158.314696,146.173166 159.238795,148.049097 159.807853,150 160,151.950903 159.807853,153.826834 159.238795,155.555702 158.314696,157.071068 157.071068,158.314696 155.555702,159.238795 153.826834,159.807853 151.950903,160 150,160 50,150 50))
line side=right|POLYGON((50 50,150 150,150 50,140 50,140 125.857864,57.071068 42.928932,50 50))
line side=left join=mitre|POLYGON((150 50,150 150,50 50,42.928932 57.071068,160 174.142136,160 50,150 50))
poly boundary rhr side=left|POLYGON((20 20,10 20,10 50,50 50,50 10,20 10,20 20),(20 20,40 20,40 40,20 40,20 20))
