# $NetBSD$
#
###########################################################
#                  Generated by fbsd2pkg                  #
#              Thu Jul 27 18:40:57 CDT 2023               #
###########################################################

DISTNAME=	HTSeq-2.0.3
PKGNAME=	${PYPKGPREFIX}-HTSeq-2.0.3
CATEGORIES=	biology
MASTER_SITES=	${MASTER_SITE_PYPI:=H/HTSeq/}

OWNER=		bacon@NetBSD.org
HOMEPAGE=	https://pypi.python.org/project/htseq/
COMMENT=	Python library to facilitate programmatic analysis of sequence data
LICENSE=	gnu-gpl-v3

DEPENDS+=	${PYPKGPREFIX}-pysam>0:../../wip/py-pysam
DEPENDS+=	${PYPKGPREFIX}-matplotlib>=1.4.3:../../graphics/py-matplotlib

TEST_DEPENDS=	${PYPKGPREFIX}-scipy>1.5.0:../../math/py-scipy
TEST_DEPENDS+=	${PYPKGPREFIX}-pandas>=1.1.0:../../math/py-pandas
TEST_DEPENDS+=	${PYPKGPREFIX}-matplotlib>=1.4:../../graphics/py-matplotlib

USE_LANGUAGES=	c c++

.include "../../lang/python/egg.mk"
.include "../../math/py-numpy/buildlink3.mk"
.include "../../mk/bsd.pkg.mk"
