$Id: TODO,v 1.9 2014/10/02 09:31:55 thomasklausner Exp $
* many tools core dumped on NetBSD 2.0/i386
  need to check with recent NetBSD release.
* 0.9.2 uses fmax(3) unconditionally
  failed to build on NetBSD<5.1 (and others lacking of fmax(3)).
* Failed to build with poppler instead of builtin xpdf.
  It is better using poppler for security reason, but need to catch up
  poppler API changes.
* add dependency on math/fftwf
  but on 0.9.2, it result in no feature enhancement due to following commit:
    http://wiki.swftools.org/viewgit/?a=commitdiff&p=swftools-git%20&h=9dff415641fd3de8e8c4cfd572db43c087eb99a7
    (gfximage_rescale)
  I'm not sure whether it is consciously or not.
* This package has known vulnerabilities, please investigate and fix if possible:
    CVE-2017-10976, CVE-2017-11096, CVE-2017-11097, CVE-2017-11098,
    CVE-2017-11099, CVE-2017-11100, CVE-2017-11101, CVE-2017-16711,
    CVE-2017-16793, CVE-2017-16794, CVE-2017-16796, CVE-2017-16797,
    CVE-2017-16868, CVE-2017-16890, CVE-2017-1000174, CVE-2017-1000176,
    CVE-2017-1000182, CVE-2017-1000185, CVE-2017-1000186, CVE-2017-1000187,
    CVE-2021-42195, CVE-2021-42196, CVE-2021-42197, CVE-2021-42198,
    CVE-2021-42199, CVE-2021-42200, CVE-2021-42201, CVE-2021-42202,
    CVE-2021-42203, CVE-2021-42204, CVE-2022-36146, CVE-2022-36145,
    CVE-2022-36144, CVE-2022-36143, CVE-2022-36142, CVE-2022-36141, 
    CVE-2022-36140, CVE-2022-36139, CVE-2022-35114, CVE-2022-35113, 
    CVE-2022-35111, CVE-2022-35110, CVE-2022-35109, CVE-2022-35108, 
    CVE-2022-35107, CVE-2022-35106, CVE-2022-35105, CVE-2022-35101, 
    CVE-2022-35104, CVE-2022-35100, CVE-2022-40009, CVE-2022-40008, 
    CVE-2022-35090, CVE-2022-35089, CVE-2022-35088, CVE-2022-35087, 
    CVE-2022-35085, CVE-2022-35086, CVE-2022-35099, CVE-2022-35098, 
    CVE-2022-35097, CVE-2022-35096, CVE-2022-35094, CVE-2022-35093, 
    CVE-2022-35092, CVE-2022-35091, CVE-2022-35095, CVE-2022-35081, 
    CVE-2022-35080, CVE-2023-26991, CVE-2023-29950, CVE-2023-37644,
    CVE-2024-22955, CVE-2024-22956, CVE-2024-22957, CVE-2024-22562,
    CVE-2024-22911, CVE-2024-22912, CVE-2024-22913, CVE-2024-22914,
    CVE-2024-22915, CVE-2024-22919, CVE-2024-22920, CVE-2024-25165,
    CVE-2024-26333, CVE-2024-26334, CVE-2024-26335, CVE-2024-26337,
    CVE-2024-26339, CVE-2025-6271
