Name | Timestamp | Size | Object ID | |
---|---|---|---|---|
BIE-App-PacBio-0.01.tar.gz | 2013-01-08 21:58 | 7K | 9af0f1924d02b1ad0ec8fa970ff9af3a-6853-1357682327/BIE-App-PacBio-0.01.tar.gz | |
BIE-Data-HDF5-0.01.tar.gz | 2012-10-23 18:42 | 46K | 00a183b4e5928598db48aefb44266472-47030-1351017729/BIE-Data-HDF5-0.01.tar.gz | |
BIE-Data-HDF5-0.02.tar.gz | 2013-01-08 21:56 | 47K | 22fdf4ed753802603f5d62d45707b36a-47794-1357682214/BIE-Data-HDF5-0.02.tar.gz | |
BIE-Data-HDF5-Data-0.01.tar.gz | 2013-01-08 21:58 | 2K | 1bcea815d33827aec14b62974a3a5ff9-2002-1357682301/BIE-Data-HDF5-Data-0.01.tar.gz | |
BIE-Data-HDF5-File-0.01.tar.gz | 2013-01-08 21:58 | 3K | 97e943e2639e46e28de709be6cd1a0ea-2626-1357682304/BIE-Data-HDF5-File-0.01.tar.gz | |
BIE-Data-HDF5-Path-0.01.tar.gz | 2013-01-08 21:58 | 2K | b8b03bda55c36877843fbe54c0e0142b-2311-1357682316/BIE-Data-HDF5-Path-0.01.tar.gz | |
Statistics-useR-0.0.1.tar.gz | 2010-03-09 16:09 | 49K | b826ed03661fb2c46d01a4099bec43fa-49870-1268150998/Statistics-useR-0.0.1.tar.gz | |
Statistics-useR-0.0.1_001.tar.gz | 2010-03-12 16:41 | 49K | f8ce0d1de8b5510e80207bb2f55a021d-49951-1268412069/Statistics-useR-0.0.1_001.tar.gz | |
Statistics-useR-0.0.1_002.tar.gz | 2010-03-19 15:24 | 49K | 5ab5214ff1a9b2118580e7043e8bfe06-49961-1269012266/Statistics-useR-0.0.1_002.tar.gz | |
Statistics-useR-0.0.1_003.tar.gz | 2010-03-22 17:31 | 49K | 93d6ea6da6389b2af2a90380abf0314a-49978-1269279106/Statistics-useR-0.0.1_003.tar.gz | |
Statistics-useR-0.1.0.tar.gz | 2011-05-15 01:12 | 51K | 1f177c4b1dcf08b106378f7177ebeed6-51748-1305421922/Statistics-useR-0.1.0.tar.gz | |
Statistics-useR-0.1.1.tar.gz | 2011-05-23 16:22 | 51K | c644eab6590b209e7c2a709a63396203-51756-1306167745/Statistics-useR-0.1.1.tar.gz | |
This is the end.