| Tool Name | Export Shapes |
| Tool ID | 4 |
| Library ID | io_gdal |
| Version | 1.0 |
| Author(s) | O.Conrad (c) 2008, J.Spitzmüller (c) 2026 |
| Name | ID | Extension |
|---|---|---|
| (Geo)Arrow IPC File Format / Stream | Arrow | arrow |
| (Geo)Parquet | Parquet | parquet |
| AmigoCloud | AmigoCloud | |
| AutoCAD DXF | DXF | dxf |
| Bathymetry Attributed Grid | BAG | bag |
| Carto | Carto | |
| Comma Separated Value (.csv) | CSV | csv |
| ESRI FileGeodatabase (using OpenFileGDB) | OpenFileGDB | gdb |
| ESRI Shapefile | ESRI Shapefile | shp |
| Elastic Search | Elasticsearch | |
| FlatGeobuf | FlatGeobuf | fgb |
| Flexible Image Transport System | FITS | fits |
| GMT ASCII Vectors (.gmt) | OGR_GMT | gmt |
| GPSBabel | GPSBabel | mps |
| GPX | GPX | gpx |
| GeoJSON | GeoJSON | json |
| GeoJSON Sequence | GeoJSONSeq | geojsonl |
| GeoPackage | GPKG | gpkg |
| GeoRSS | GeoRSS | |
| Geography Markup Language (GML) | GML | gml |
| Geospatial PDF | ||
| IHO S-57 (ENC) | S57 | 000 |
| In Memory raster, vector and multidimensional raster | MEM | |
| Keyhole Markup Language (KML) | KML | kml |
| Keyhole Markup Language (LIBKML) | LIBKML | kml |
| MBTiles | MBTiles | mbtiles |
| MIPL VICAR file | VICAR | |
| MS Office Open XML spreadsheet | XLSX | xlsx |
| MapInfo File | MapInfo File | tab |
| MapML | MapML | |
| Mapbox Vector Tiles | MVT | mvt |
| Microsoft SQL Server Spatial Database | MSSQLSpatial | |
| Microstation DGN | DGN | dgn |
| MiraMon Vectors (.pol, .arc, .pnt) | MiraMonVector | pol |
| NASA Planetary Data System 4 | PDS4 | xml |
| Network Common Data Format | netCDF | nc |
| NextGIS Web | NGW | |
| OGC Features and Geometries JSON | JSONFG | json |
| Open Document/ LibreOffice / OpenOffice Spreadsheet | ODS | ods |
| OpenJUMP JML | JML | jml |
| PCIDSK Database File | PCIDSK | pix |
| PostgreSQL SQL dump | PGDUMP | sql |
| PostgreSQL/PostGIS | PostgreSQL | |
| ProtoMap Tiles | PMTiles | pmtiles |
| SQLite / Spatialite | SQLite | sqlite |
| Selafin | Selafin | |
| TileDB | TileDB | |
| VDV-451/VDV-452/INTREST Data Format | VDV | txt |
| WAsP .map format | WAsP | map |
GDAL/OGR contributors (2019): GDAL/OGR Geospatial Data Abstraction software Library. A translator library for raster and vector geospatial data formats. Open Source Geospatial Foundation. Link
| Name | Type | Identifier | Description | Constraints |
|---|---|---|---|---|
| Input | ||||
| Shapes | shapes, input | SHAPES | ||
| Options | ||||
| File | file path | FILE | ||
| Format | choice | FORMAT | Available Choices: [0] (Geo)Arrow IPC File Format / Stream [1] (Geo)Parquet [2] AmigoCloud [3] AutoCAD DXF [4] Bathymetry Attributed Grid [5] Carto [6] Comma Separated Value (.csv) [7] ESRI FileGeodatabase (using OpenFileGDB) [8] ESRI Shapefile [9] Elastic Search [10] FlatGeobuf [11] Flexible Image Transport System [12] GMT ASCII Vectors (.gmt) [13] GPSBabel [14] GPX [15] GeoJSON [16] GeoJSON Sequence [17] GeoPackage [18] GeoRSS [19] Geography Markup Language (GML) [20] Geospatial PDF [21] IHO S-57 (ENC) [22] In Memory raster, vector and multidimensional raster [23] Keyhole Markup Language (KML) [24] Keyhole Markup Language (LIBKML) [25] MBTiles [26] MIPL VICAR file [27] MS Office Open XML spreadsheet [28] MapInfo File [29] MapML [30] Mapbox Vector Tiles [31] Microsoft SQL Server Spatial Database [32] Microstation DGN [33] MiraMon Vectors (.pol, .arc, .pnt) [34] NASA Planetary Data System 4 [35] Network Common Data Format [36] NextGIS Web [37] OGC Features and Geometries JSON [38] Open Document/ LibreOffice / OpenOffice Spreadsheet [39] OpenJUMP JML [40] PCIDSK Database File [41] PostgreSQL SQL dump [42] PostgreSQL/PostGIS [43] ProtoMap Tiles [44] SQLite / Spatialite [45] Selafin [46] TileDB [47] VDV-451/VDV-452/INTREST Data Format [48] WAsP .map format Default: 0 | |
| Creation Options | text | OPTIONS | A space separated list of key-value pairs (K=V). | |
| Layer Creation Options | text | LAYER_OPTIONS | A space separated list of key-value pairs (K=V). | |