| Tool Name | Categorical Coincidence |
| Tool ID | 14 |
| Library ID | statistics_grid |
| Version | 1.0 |
| Author(s) | O.Conrad (c) 2016 |
Description
Calculates for each cell the categorical coincidence, which can be useful to compare different classifications.
Parameters
| Name | Type | Identifier | Description | Constraints |
|---|
| Input |
|---|
| Grids | grid list, input | GRIDS | | |
| Output |
|---|
| Number of Categories | grid, output | CATEGORIES | | |
| Coincidence | grid, output | COINCIDENCE | | |
| Dominance of Majority | grid, output | MAJ_COUNT | | |
| Value of Majority | grid, output | MAJ_VALUE | | |
| Options |
|---|
| Radius [Cells] | integer number | RADIUS | | Minimum: 0 Default: 0 |