| Name | Type | Identifier | Description | Constraints |
|---|
| Input |
|---|
| Elevation | grid, input | ELEVATION | | |
| Output |
|---|
| Real Surface Area | grid, output | SURFACE_AREA | | |
| Slope | grid, output | SLOPE | | |
| Aspect | grid, output | ASPECT | | |
| Northness | grid, output | NORTHNESS | | |
| Eastness | grid, output | EASTNESS | | |
| Convergence Index | grid, output | CONVERGENCE | | |
| Plan Curvature | grid, output | CURVE_PLAN | | |
| Cross-Sectional Curvature | grid, output | CURVE_CROSS | | |
| Profile Curvature | grid, output | CURVE_PROFILE | | |
| Longitudinal Curvature | grid, output | CURVE_LONGITUDE | | |
| Downslope Curvature | grid, output | CURVE_DOWNSLOPE | | |
| Upslope Curvature | grid, output | CURVE_UPSLOPE | | |
| Mass Balance Index | grid, output | MASS_BALANCE | | |
| Cell Balance | grid, output | CELL_BALANCE | | |
| Topographic Position Index | grid, output | TPI | | |
| Terrain Surface Convexity | grid, output | TERRAIN_CONVEXITY | | |
| Terrain Surface Texture | grid, output | TERRAIN_TEXTURE | | |
| Terrain Ruggedness Index | grid, output | TRI | | |
| Vector Ruggedness Measure | grid, output | VRM | | |
| Morphometric Protection Index | grid, output | PROTECTION | | |
| Positive Topographic Openness | grid, output | OPENNESS_POS | | |
| Negative Topographic Openness | grid, output | OPENNESS_NEG | | |
| Options |
|---|
| Scale | integer number | SCALE | Targeted scale (cells). Applies to "Convergence Index". | Minimum: 1 Default: 4 |