TPI Based Landform Classification|19
ta_morphometry
QgsProcessingParameterRasterLayer|DEM|Elevation|None|True
QgsProcessingParameterRasterDestination|LANDFORMS|Landforms|None|False
QgsProcessingParameterNumber|RADIUS_A_MIN|Small Scale (Minimum)|QgsProcessingParameterNumber.Double|0.000000|False|0.000000|None
QgsProcessingParameterNumber|RADIUS_A_MAX|Small Scale (Maximum)|QgsProcessingParameterNumber.Double|100.000000|False|0.000000|None
QgsProcessingParameterNumber|RADIUS_B_MIN|Large Scale (Minimum)|QgsProcessingParameterNumber.Double|0.000000|False|0.000000|None
QgsProcessingParameterNumber|RADIUS_B_MAX|Large Scale (Maximum)|QgsProcessingParameterNumber.Double|1000.000000|False|0.000000|None
QgsProcessingParameterEnum|UNIT|Radius Unit|[0] map units;[1] cells|False|0
QgsProcessingParameterEnum|DW_WEIGHTING|Weighting Function|[0] no distance weighting;[1] inverse distance to a power;[2] exponential;[3] gaussian|False|0
QgsProcessingParameterNumber|DW_IDW_POWER|Power|QgsProcessingParameterNumber.Double|2.000000|False|0.000000|None
QgsProcessingParameterNumber|DW_BANDWIDTH|Bandwidth|QgsProcessingParameterNumber.Double|75.000000|False|0.000000|None
