Fuzzy Landform Element Classification|25
ta_morphometry
QgsProcessingParameterRasterLayer|ELEVATION|Elevation|None|True
QgsProcessingParameterRasterLayer|SLOPE|Slope|None|True
QgsProcessingParameterRasterLayer|MINCURV|Minimum Curvature|None|True
QgsProcessingParameterRasterLayer|MAXCURV|Maximum Curvature|None|True
QgsProcessingParameterRasterLayer|PCURV|Profile Curvature|None|True
QgsProcessingParameterRasterLayer|TCURV|Tangential Curvature|None|True
QgsProcessingParameterRasterDestination|FORM|Landform|None|False
QgsProcessingParameterRasterDestination|MEM|Maximum Membership|None|True
QgsProcessingParameterRasterDestination|ENTROPY|Entropy|None|True
QgsProcessingParameterRasterDestination|CI|Confusion Index|None|True
QgsProcessingParameterRasterDestination|PLAIN|Plain|None|True
QgsProcessingParameterRasterDestination|PIT|Pit|None|True
QgsProcessingParameterRasterDestination|PEAK|Peak|None|True
QgsProcessingParameterRasterDestination|RIDGE|Ridge|None|True
QgsProcessingParameterRasterDestination|CHANNEL|Channel|None|True
QgsProcessingParameterRasterDestination|SADDLE|Saddle|None|True
QgsProcessingParameterRasterDestination|BSLOPE|Back Slope|None|True
QgsProcessingParameterRasterDestination|FSLOPE|Foot Slope|None|True
QgsProcessingParameterRasterDestination|SSLOPE|Shoulder Slope|None|True
QgsProcessingParameterRasterDestination|HOLLOW|Hollow|None|True
QgsProcessingParameterRasterDestination|FHOLLOW|Foot Hollow|None|True
QgsProcessingParameterRasterDestination|SHOLLOW|Shoulder Hollow|None|True
QgsProcessingParameterRasterDestination|SPUR|Spur|None|True
QgsProcessingParameterRasterDestination|FSPUR|Foot Spur|None|True
QgsProcessingParameterRasterDestination|SSPUR|Shoulder Spur|None|True
QgsProcessingParameterEnum|INPUT|Input|[0] elevation;[1] slope and curvatures|False|0
QgsProcessingParameterBoolean|MEMBERSHIP|Memberships|False
QgsProcessingParameterEnum|SLOPETODEG|Slope Grid Units|[0] degree;[1] radians|False|0
QgsProcessingParameterNumber|T_SLOPE_MIN|Slope Thresholds [Degree] (Minimum)|QgsProcessingParameterNumber.Double|2.000000|False|0.000000|90.000000
QgsProcessingParameterNumber|T_SLOPE_MAX|Slope Thresholds [Degree] (Maximum)|QgsProcessingParameterNumber.Double|7.000000|False|0.000000|90.000000
QgsProcessingParameterNumber|T_CURVE_MIN|Curvature Thresholds [1000 / m] (Minimum)|QgsProcessingParameterNumber.Double|0.020000|False|None|None
QgsProcessingParameterNumber|T_CURVE_MAX|Curvature Thresholds [1000 / m] (Maximum)|QgsProcessingParameterNumber.Double|0.500000|False|None|None
