All states converged.
Criterion =      0.100000E-06

Eigenvalues [eV]
 #st  Spin   Eigenvalue      Occupation     Error
   1   --   -16.789499       2.000000      ( 6.1E-15)
   2   --    -9.470222       2.000000      ( 7.5E-15)
   3   --    -9.470222       2.000000      ( 7.2E-15)
   4   --    -9.470222       2.000000      ( 7.3E-15)
   5   --    -0.287589       0.000000      ( 1.0E-14)
   6   --     0.822694       0.000000      ( 3.5E-13)
   7   --     0.822694       0.000000      ( 3.8E-13)
   8   --     0.822694       0.000000      ( 8.5E-14)
   9   --     1.599659       0.000000      ( 6.3E-09)
  10   --     1.599659       0.000000      ( 1.7E-09)
  11   --     1.599659       0.000000      ( 1.3E-08)
  12   --     1.813362       0.000000      ( 6.9E-08)
  13   --     1.813362       0.000000      ( 1.6E-08)
  14   --     2.309013       0.000000      ( 7.1E-08)
  15   --     3.154953       0.000000      ( 1.2E-03)
  16   --     8.077301       0.000000      ( 2.9E+00)
