# nspin         1
# kick mode    0
# kick strength    0.005291772086
# dim           3
# pol(1)           1.000000000000    0.000000000000    0.000000000000
# pol(2)           0.000000000000    1.000000000000    0.000000000000
# pol(3)           0.000000000000    0.000000000000    1.000000000000
# direction    1
# Equiv. axes  3
# wprime           0.000000000000    0.000000000000    1.000000000000
# kick time        0.000000000000
#       Energy         (1/3)*Tr[sigma]    Anisotropy[sigma]      sigma(1,1,1)        sigma(1,2,1)        sigma(1,3,1)        sigma(2,1,1)        sigma(2,2,1)        sigma(2,3,1)        sigma(3,1,1)        sigma(3,2,1)        sigma(3,3,1)    
#        [eV]               [A^2]               [A^2]               [A^2]               [A^2]               [A^2]               [A^2]               [A^2]               [A^2]               [A^2]               [A^2]               [A^2]        
      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00      0.00000000E+00
      0.10000000E-01     -0.26985271E-09      0.92265324E-16     -0.26985271E-09     -0.65508960E-17      0.45860380E-16     -0.65508960E-17     -0.26985271E-09      0.45860380E-16      0.45860380E-16      0.45860380E-16     -0.26985271E-09
      0.20000000E-01     -0.10677447E-08      0.36730464E-15     -0.10677447E-08     -0.26171503E-16      0.18323969E-15     -0.26171503E-16     -0.10677447E-08      0.18323969E-15      0.18323969E-15      0.18323969E-15     -0.10677447E-08
      0.30000000E-01     -0.23586220E-08      0.82774025E-15     -0.23586220E-08     -0.58765773E-16      0.41153357E-15     -0.58765773E-16     -0.23586220E-08      0.41153357E-15      0.41153357E-15      0.41153357E-15     -0.23586220E-08
      0.40000000E-01     -0.40838800E-08      0.14692959E-14     -0.40838800E-08     -0.10417428E-15      0.72973860E-15     -0.10417428E-15     -0.40838800E-08      0.72973860E-15      0.72973860E-15      0.72973860E-15     -0.40838800E-08
      0.50000000E-01     -0.61610998E-08      0.22860883E-14     -0.61610998E-08     -0.16217518E-15      0.11364580E-14     -0.16217518E-15     -0.61610998E-08      0.11364580E-14      0.11364580E-14      0.11364580E-14     -0.61610998E-08
      0.60000000E-01     -0.84836983E-08      0.32795392E-14     -0.84836983E-08     -0.23248559E-15      0.16299095E-14     -0.23248559E-15     -0.84836983E-08      0.16299095E-14      0.16299095E-14      0.16299095E-14     -0.84836983E-08
